We build businesses
that win.
We grow businesses through paid advertising and build the dashboards that make every number clear. Nothing important left to guesswork.
Growth gets expensive when you can’t see what’s working.
Most owners we speak with have the same blind spot: money is going into marketing, and nobody can say precisely what it’s returning.
Driven Media was built to close that gap.
We run paid acquisition for e-commerce and service businesses, and we build custom dashboards that put leads, revenue, pipeline and campaign performance in one place. One offer creates demand. The other makes it measurable. You can take either.
See the Method →Two ways to grow, one team behind both.
Run paid acquisition, build the dashboard that proves it's working, or bring both together under one partnership.
Acquisition, built to perform.
Strategy, creative, media buying, optimization and measurement — handled end to end, against one set of numbers.
Strategy
The offer, audience, and economics mapped out before a dollar moves.
Creative & Messaging
The hooks, angles, and copy that make the right customer stop and act.
Media Buying
Meta, Google, and TikTok — bought and managed against real outcomes.
Optimization & Measurement
What's working scales. What isn't gets changed or cut.
Dashboards, built to decide.
Every source pulled into one live view, built around the decisions you actually make each week.
Your empire awaits in this dashboard.
We don't ask you to trust us. We show the numbers.
Real snapshots from inside the accounts we run. No vanity metrics — just spend, return, and revenue rolling up to one line each account is judged against.
| Amount Spent | Purchase ROAS | Revenue | Results |
|---|---|---|---|
| $2,184.32 | 8.76x | $19,137.51 | 142 leads |
| $4,927.10 | 12.31x | $60,614.28 | 410 leads |
| $781.66 | 6.02x | $4,706.31 | 68 leads |
| $1,392.45 | 9.48x | $13,200.87 | 121 leads |
| $9,285.53 | 10.64x | $97,659.97 | 741 leads |
| Amount Spent | Purchase ROAS | Revenue | Results |
|---|---|---|---|
| $3,654.27 | 7.93x | $29,001.18 | 276 leads |
| $1,098.54 | 5.67x | $6,224.11 | 88 leads |
| $2,761.39 | 11.26x | $31,079.63 | 318 leads |
| $689.12 | 4.98x | $3,431.76 | 54 leads |
| $8,203.32 | 8.71x | $69,736.68 | 736 leads |
| Amount Spent | Purchase ROAS | Revenue | Results |
|---|---|---|---|
| $5,217.44 | 14.18x | $73,943.21 | 502 leads |
| $2,104.66 | 9.33x | $19,638.02 | 196 leads |
| $896.21 | 5.71x | $5,118.09 | 73 leads |
| $1,443.38 | 8.02x | $11,578.36 | 129 leads |
| $9,661.69 | 10.81x | $110,277.68 | 900 leads |
| Amount Spent | Purchase ROAS | Revenue | Results |
|---|---|---|---|
| $1,972.15 | 6.44x | $12,701.82 | 118 leads |
| $3,806.73 | 13.02x | $49,575.41 | 361 leads |
| $624.90 | 4.87x | $3,043.18 | 47 leads |
| $1,287.33 | 7.69x | $9,904.21 | 102 leads |
| $7,691.11 | 9.51x | $75,224.62 | 628 leads |
Ready to see the numbers?
Tell us what you sell and what you're spending. We'll tell you honestly whether we're the right fit.